March 2021
Link to Printer Friendly Version in PDF Format (80 PDF pages)
ABSTRACT: This chartbook is a compendium of tables presenting data relevant to behavioral health treatment demand and provider capacity to provide needed treatment. Data is presented from multiple sources: the National Survey of Substance Abuse Treatment Services (N-SSATS), the National Mental Health Services Survey (N-MHSS), the National Survey on Drug Use and Health (NSDUH), the Treatment Episode Data Set (TEDS), the Transformed Medicaid Statistical Information System (T-MSIS) Substance Use Disorder Data Book, and quality measurement data submitted to the Centers for Medicaid & Medicare Services. Taken together, these tables provide a broad overview of issues facing the behavioral health treatment system.
Reports were prepared under contract #HHSP233201600021I between the U.S. Department of Health and Human Services, Office of the Assistant Secretary for Planning and Evaluation, Office of Behavioral Health, Disability, and Aging Policy (BHDAP) and Mathematica. For additional information about this subject, you can visit the BHDAP home page at https://aspe.hhs.gov/bhdap or contact the ASPE Project Officers at HHS/ASPE/BHDAP, Room 424E, H.H. Humphrey Building, 200 Independence Avenue, S.W., Washington, D.C. 20201; Judith.Dey@hhs.gov, Laura.Jacobus-Kantor@hhs.gov, Helen.Lamont@hhs.gov.
DISCLAIMER: The opinions and views expressed in this report are those of the authors. They do not reflect the views of the Department of Health and Human Services, the contractor or any other funding organization. This report was completed and submitted on April 22, 2020.
TABLE OF CONTENTS
A. SUBSTANCE USE DISORDER TREATMENT DEMAND AND CAPACITY
B. MENTAL HEALTH TREATMENT DEMAND AND CAPACITY
C. CO-OCCURRING MENTAL HEALTH AND SUBSTANCE USE DISORDER TREATMENT DEMAND AND CAPACITY
D. DESCRIPTION OF DATA SOURCES
- National Survey of Substance Abuse Treatment Services
- National Mental Health Services Survey
- National Survey on Drug Use and Health
- Treatment Episode Data Set
- Transformed Medicaid Statistical Information System SUD Data Book
LIST OF TABLES
- TABLE A.1.a: Number of Persons and Percentage of Population with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older, 2004-2018
- TABLE A.1.b: Number of Persons and Percentage of Population with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older, 2015-2018
- TABLE A.2.a: Number of Persons with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older by Age Group, 2015-2018
- TABLE A.2.b: Percentage of Persons with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older by Age Group, 2015-2018
- TABLE A.3: Number of Persons and Percentage of Population Who Received Substance Use Treatment at Any Location or a Specialty Facility in the Past Year Among Persons Ages 12 and Older, by Substance and Age Group, 2015-2018
- TABLE A.4: Number of Persons Receiving Substance Use Treatment in the Past Year Among Persons Ages 12 and Older, by Location of Treatment and Substance, 2015-2018
- TABLE A.5: Number and Percentage of Substance Use Treatment Admissions to Publicly-Funded Facilities for Persons Ages 12 and Older, by Primary SUD, 2007-2017
- TABLE A.6: Percentage of Substance Use Treatment Admissions to Publicly-Funded Facilities Originating from Various Treatment Referral Sources, by Type of Care, 2017
- TABLE A.7: Number of Clients in Specialty Treatment Facilities, by State and Service Setting, 2013, 2015, and 2017
- TABLE A.8: Number of Clients Receiving Select Opioid Use Disorder Treatment Medications from Specialty Treatment Facilities by State, 2013, 2015, and 2017
- TABLE A.9: Percentage of Clients Receiving Medications in Specialty Treatment Facilities, by State, 2013, 2015, and 2017
- TABLE A.10.a: Number and Percentage of Medicaid Beneficiaries Treated for a SUD in 2017, by Disorder
- TABLE A.10.b: Number and Percentage of Medicaid Beneficiaries Treated for a SUD in 2017, by Disorder
- TABLE A.11.a: Number and Percentage of Medicaid Beneficiaries Treated for a SUD in 2017, by Service Type
- TABLE A.11.b: Number and Percentage of Medicaid Beneficiaries Treated for a SUD in 2017, by Service Type
- TABLE A.11.c: Number and Percentage of Medicaid Beneficiaries Treated for a SUD in 2017, by Service Type
- TABLE A.12: Number and Percentage of Medicaid Beneficiaries Treated for a SUD in 2017, by Service Setting
- TABLE A.13: Days of Service Provided to Medicaid Beneficiaries Who Received Each Service Type in 2017
- TABLE A.14: Percent of Persons 12 and Older Needing SUD Treatment Who Perceived a Need for Treatment and Made an Effort to get Treatment, 2015-2018
- TABLE A.15: Percentage of Population Needing but not Receiving SUD Treatment in the Past Year, by Age Group and State, 2017-2018
- TABLE A.16: Number of Residential and Inpatient Beds Designated for SUD Treatment and Their Utilization Rates, by State, 2013, 2015, and 2017
- TABLE A.17: Number of DATA-Waived Providers, September 2019
- TABLE A.18: Mean Rate of IET-AD for Members of Health Plans Participating in NCQA’s State of Health Care Quality Report, 2005-2018
- TABLE A.19.a: Rate of IET-AD for Medicaid and/or CHIP Beneficiaries, by State FFY 2018
- TABLE A.19.b: Rate of FUA-AD for Medicaid and/or CHIP Beneficiaries, by State FFY 2018
- TABLE A.20: Continuity of Care for Medicaid Beneficiaries Treated for a SUD Who Received Services in an Inpatient or a Residential Setting in 2017, by State
- TABLE B.1: Number of Persons with Any Mental Illness or Serious Mental Illness in the Past Year Among Persons Ages 18 and Older, 2008-2018
- TABLE B.2: Percentage of Population with Any Mental Illness or Serious Mental Illness in the Past Year Among Persons Ages 18 and Older, by Age Group, 2008-2018
- TABLE B.3: Number of Persons with Any Mental Illness or Serious Mental Illness in the Past Year Among Persons Ages 18 and Older, by Insurance Status, 2008-2018
- TABLE B.4.a: Number of Persons with a MDE or Suicidal Thoughts in the Past Age Group, 2008-2018
- TABLE B.4.b: Percentage of Population with a MDE or Suicidal Thoughts in the Past Year, by Age Group, 2008-2018
- TABLE B.5: Number of Persons Receiving Any MH Services in the Past Year, by Age and Insurance Status, 2008-2018
- TABLE B.6: Number of Clients Receiving Specialty MH Treatment in the Past Year, by State and Service Setting, in 2014, 2016, and 2918
- TABLE B.7: Number of Residential and Inpatient Beds Designated for MH Treatment and Utilization Rates, by State, in 2014, 2016, and 2018
- TABLE B.8: MH Quality Measures from NCQA’s State of Health Care Quality Report, 2018
- TABLE B.9.a: Rate of AMM-AD for Medicaid and/or CHIP Beneficiaries, by State, FFY 2018
- TABLE B.9.b: FUH-AD for Medicaid and/or CHIP Beneficiaries, by State, FFY 2018
- TABLE B.9.c: SAA-AD for Medicaid and/or CHIP Beneficiaries, by State, FFY 2018
- TABLE B.9.d: SSD-AD for Medicaid and/or CHIP Beneficiaries, by State, FFY 2018
- TABLE B.9.e: Percentage of Children Ages 6-20 Hospitalized for Treatment of Mental Illness Who Received a FUH-CH for Medicaid and/or CHIP Beneficiaries, by State, FFY 2018
- TABLE C.1: Mean Hourly Wage for Occupations Providing Behavioral Health Treatment, 2008-2018
- TABLE C.2: Total Employment for Occupations Providing Behavioral Health Treatment, 2008-2018
- TABLE C.3: Number and Percentage of Persons with Both a MDE in the Past Year or Alcohol Use in the Past Month Among Persons Ages 12-17, 2008-2018
- TABLE C.4: Number and Percentage of Persons with Mental Illness and a SUD in the Past Year Among Persons Age 18 and Older, by Age Group, 2015-2018
ACRONYMS
The following acronyms are mentioned in this report.
ADHD | Attention Deficit Hyperactivity Disorder |
---|---|
AMM | Antidepressant Medication Management |
CHBSQ | SAMHSA Center for Behavioral Health Statistics and Quality |
CHIP | Children’s Health Insurance Program |
DQ | not reported because of severe data quality issues |
DS | data suppressed for confidentiality reasons because the group included fewer than 11 beneficiaries |
DSM | Diagnostic and Statistical Manual of Mental Disorders |
EAP | Employee Assistance Program |
ED | Emergency Department |
FFY | Federal Fiscal Year |
FUA | Follow-Up After Emergency Department Visit for Alcohol and Other Drug Abuse or Dependence |
FUH | Follow-Up After Hospitalization for Mental Illness |
HbA1c | Hemoglobin A1c |
IET | Initiation and Engagement of Alcohol and Other Drug Abuse or Dependence Treatment |
LDL | Low-Density Lipoprotein |
MAT | Medication-Assisted Treatment |
MDE | Major Depressive Episode |
MH | Mental Health |
N-MHSS | National Mental Health Services Survey |
N-SSATS | National Survey on Substance Abuse Treatment Services |
NA | Not Available |
NCQA | National Committee for Quality Assurance |
NR | Not Reported |
NSDUH | National Survey on Drug Use and Health |
OES | Occupational Employment Statistics |
SAA | Adherence to Antipsychotic Medications for Individuals with Schizophrenia |
SAMHSA | Substance Abuse and Mental Health Services Administration |
SSD | Diabetes Screening for People with Schizophrenia or Bipolar Disorder Who Are Using Antipsychotic Medications |
SUD | Substance Use Disorder |
T-MSIS | Transformed Medicaid Statistical Information System |
TEDS | Treatment Episode Data Set |
A. SUBSTANCE USE DISORDER TREATMENT DEMAND AND CAPACITY
Table A.1.a. Number of Persons and Percentage of Population with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older, 2004-2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substance | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Number of persons (in thousands) | |||||||||||||||
Marijuana | 4,469 | 4,090 | 4,184 | 3,941a | 4,228 | 4,322 | 4,505 | 4,165 | 4,304 | 4,206 | 4,176 | 4,007 | 3,992 | 4,057 | 4,421 |
Cocaine | 1,571a | 1,549a | 1,665a | 1,604a | 1,412a | 1,108 | 1,012 | 821 | 1,119 | 855 | 913 | 896 | 867 | 966 | 977 |
Heroin | 270a | 227a | 324 | 214a | 283a | 369 | 361 | 426 | 467 | 517 | 586 | 591 | 626 | 652 | 526 |
Alcohol | 18,654a | 18,658a | 18,852a | 18,687a | 18,478a | 18,763a | 17,967a | 16,672a | 17,714a | 17,298a | 16,994a | 15,736 | 15,057 | 14,504 | 14,818 |
Percentage of population | |||||||||||||||
Marijuana | 1.9a | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 |
Cocaine | 0.7a | 0.6a | 0.7a | 0.6a | 0.6a | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Heroin | 0.1a | 0.1a | 0.1 | 0.1a | 0.1a | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Alcohol | 7.8a | 7.7a | 7.7a | 7.5a | 7.4a | 7.5a | 7.1a | 6.5a | 6.8a | 6.6a | 6.4a | 5.9a | 5.6 | 5.3 | 5.4 |
SOURCE: Estimates from 2018 NSDUH Detailed Tables, Center for Behavioral Health Statistics and Quality, 2019. Estimates for number of persons are from Table 7.45A and for percentages are from Table 7.45B. Available at https://www.samhsa.gov/data/sites/default/files/cbhsq-reports/NSDUHDetailedTabs2018R2/NSDUHDetTabsSect7pe2018.htm. Accessed on February 22, 2020. NOTE: Estimates are derived from the NSDUH, an annual survey of the civilian, noninstitutionalized population of the United States ages 12 years and older. NSDUH collects information from residents of households and noninstitutional group quarters (e.g., shelters, rooming houses, dormitories) but excludes homeless people who do not use shelters, military personnel on active duty, and residents of institutional group quarters such as jails and hospitals. Survey respondents were identified as having a SUD if their survey responses indicated that they met symptomatic criteria for substance dependence or abuse based on definitions found in the fourth edition of the DSM. The NSDUH survey was redesigned between 2014 and 2015. Estimates for the disorders related to the substances included in this table are comparable before and after the redesign.
|
Table A.1.b. Number of Persons and Percentage of Population with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older, 2015-2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Substance | Number of Persons (in thousands) | Percentage of Population | ||||||
2015 | 2016 | 2017 | 2018 | 2015 | 2016 | 2017 | 2018 | |
Illicit drugsa | 7,737 | 7,381e | 7,545 | 8,094 | 2.9 | 2.7 | 2.8 | 3.0 |
Marijuanab | 4,007 | 3,992 | 4,057 | 4,421 | 1.5 | 1.5 | 1.5 | 1.6 |
Illicit drugs other than marijuanab | 4,494 | 4,056 | 4,308 | 4,408 | 1.7 | 1.5 | 1.6 | 1.6 |
Cocainec | 896 | 867 | 966 | 977 | 0.3 | 0.3 | 0.4 | 0.4 |
Heroinc | 591 | 626 | 652 | 526 | 0.2 | 0.2 | 0.2 | 0.2 |
Hallucinogens | 267 | 343 | 316 | 273 | 0.1 | 0.1 | 0.1 | 0.1 |
Inhalants | 121 | 110 | 98 | 129 | 0.0 | 0.0 | 0.0 | 0.0 |
Methamphetamine | 872 | 684e | 964 | 1,051 | 0.3 | 0.3e | 0.4 | 0.4 |
Misuse of psychotherapeutics | 2,742 | 2,541 | 2,530 | 2,552 | 1.0 | 0.9 | 0.9 | 0.9 |
Pain relievers | 2,038 | 1,753 | 1,678 | 1,694 | 0.88e | 0.7 | 0.6 | 0.6 |
Stimulants | 426 | 540 | 572 | 561 | 0.2 | 0.2 | 0.2 | 0.2 |
Tranquilizers or sedatives | 789 | 737 | 823 | 751 | 0.3 | 0.3 | 0.3 | 0.3 |
Tranquilizers | 688 | 618 | 739 | 673 | 0.3 | 0.2 | 0.3 | 0.2 |
Sedatives | 154 | 205 | 198 | 113 | 0.1 | 0.1 | 0.1 | 0.0 |
Benzodiazepines | NA | NA | NA | NA | NA | NA | NA | NA |
Alcoholc | 15,736 | 15,057 | 14,504 | 14,818 | 5.9e | 5.6 | 5.3 | 5.4 |
Illicit drugs or alcohol | 20,810 | 20,112 | 19,700 | 20,258 | 7.8 | 7.5 | 7.2 | 7.4 |
Both illicit drugs and alcohol | 2,663 | 2,326 | 2,349 | 2,654 | 1.0 | 0.9 | 0.9 | 1.0 |
Illicit drugs only | 5,074 | 5,055 | 5,196 | 5,440 | 1.9 | 1.9 | 1.9 | 2.0 |
Alcohol only | 13,073e | 12,731 | 12,156 | 12,165 | 4.9e | 4.7 | 4.5 | 4.4 |
Opioids (heroin and/or pain relievers)d | 2,375 | 2,144 | 2,110 | 2,028 | 0.9e | 0.8 | 0.8 | 0.7 |
SOURCE: Estimates from 2018 NSDUH Detailed Tables, Center for Behavioral Health Statistics and Quality, 2019. Estimates for number of persons are from Table 7.45A and estimates for percentages are from Table 7.45B. Available at https://www.samhsa.gov/data/sites/default/files/cbhsq-reports/NSDUHDetailedTabs2018R2/NSDUHDetTabsSect7pe2018.htm. Accessed on February 22, 2020. NOTE: Estimates are derived from the NSDUH, an annual survey of the civilian, noninstitutionalized population of the United States ages 12 years and older. NSDUH collects information from residents of households and noninstitutional group quarters (e.g., shelters, rooming houses, dormitories) but excludes homeless people who do not use shelters, military personnel on active duty, and residents of institutional group quarters, such as jails and hospitals. Survey respondents were identified as having a SUD if their survey responses indicated that they met symptomatic criteria for substance dependence or abuse based on definitions found in the DSM-IV.
|
Table A.2.a. Number of Persons with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older by Age Group, 2015-2018 (numbers in thousands) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Substance | Ages 12-17 | Ages 18-25 | Ages 26 and Older | |||||||||
2015 | 2016 | 2017 | 2018 | 2015 | 2016 | 2017 | 2018 | 2015 | 2016 | 2017 | 2018 | |
Illicit drugsa | 855e | 789 | 741 | 681 | 2,530 | 2,428 | 2,512 | 2,599 | 4,352 | 4,164e | 4,292 | 4,814 |
Marijuanab | 651e | 584 | 557 | 512 | 1,796 | 1,743e | 1,799 | 2,003 | 1,560e | 1,665 | 1,701 | 1,907 |
Illicit drugs other than marijuanab | 324e | 305 | 274 | 245 | 1,075 | 927 | 1,028 | 914 | 3,095 | 2,824 | 3,006 | 3,248 |
Cocainec | 31e | 29e | 19e | 5 | 229 | 215 | 243 | 212 | 637 | 623 | 703 | 760 |
Heroinc | 6 | 1 | 4 | 4 | 155 | 152 | 165e | 101 | 430 | 473 | 483 | 421 |
Hallucinogens | 66 | 65 | 56 | 38 | 117 | 171 | 130 | 138 | 84 | 107 | 130 | 97 |
Inhalants | 56 | 54 | 28 | 34 | 15 | 13e | 29 | 40 | 51 | 42 | 41 | 55 |
Methamphetamine | 22 | 10 | 24 | 18 | 156 | 135 | 188 | 134 | 694 | 539e | 751 | 899 |
Misuse of psychotherapeutics | 216 | 226 | 197 | 183 | 687e | 544 | 639 | 551 | 1,840 | 1,771 | 1,693 | 1,819 |
Pain relievers | 122 | 152 | 99 | 104 | 427e | 291 | 339e | 248 | 1,489 | 1,310 | 1,240 | 1,343 |
Stimulants | 38 | 56 | 62 | 53 | 159 | 170 | 187 | 185 | 229 | 315 | 323 | 323 |
Tranquilizers or sedatives | 99 | 98 | 84 | 68 | 243 | 212 | 288 | 224 | 446 | 427 | 451 | 458 |
Tranquilizers | 77 | 86 | 80 | 61 | 234 | 188 | 278 | 223 | 376 | 343 | 380 | 390 |
Sedatives | 26 | 32 | 10 | 12 | 22 | 30e | 24 | 9 | 106 | 143 | 164 | 91 |
Benzodiazepines | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Alcoholc | 623e | 488 | 443 | 401 | 3,821e | 3,684 | 3,444 | 3,424 | 11,291 | 10,885 | 10,618 | 10,994 |
Illicit drugs or alcohol | 1,233e | 1,064e | 992 | 916 | 5,327 | 5,236 | 5,076 | 5,118 | 14,250 | 13,812 | 13,632 | 14,225 |
Both illicit drugs and alcohol | 245e | 213 | 192 | 166 | 1,024 | 876 | 879 | 905 | 1,394 | 1,237e | 1,278 | 1,582 |
Illicit drugs only | 610 | 576 | 549 | 515 | 1,506 | 1,552 | 1,632 | 1,694 | 2,958 | 2,927 | 3,014 | 3,231 |
Alcohol only | 378e | 275 | 251 | 234 | 2,797e | 2,807e | 2,565 | 2,519 | 9,897 | 9,648 | 9,340 | 9,411 |
Opioids (heroin and/or pain relievers)d | 127 | 153 | 103 | 108 | 515e | 392 | 445e | 312 | 1,733 | 1,599 | 1,562 | 1,608 |
SOURCE: Estimates from 2018 NSDUH Detailed Tables, Center for Behavioral Health Statistics and Quality, 2019. Estimates for ages 12-17 are from Table 7.46A. Estimates for ages 18-25 are from Table 7.48A and estimates for ages 26 and older are from Table 7.49A. Available at https://www.samhsa.gov/data/sites/default/files/cbhsq-reports/NSDUHDetailedTabs2018R2/NSDUHDetTabsSect7pe2018.htm. Accessed on February 22, 2020. NOTE: Estimates are derived from the NSDUH, an annual survey of the civilian, noninstitutionalized population of the United States ages 12 years and older. NSDUH collects information from residents of households and noninstitutional group quarters (e.g., shelters, rooming houses, dormitories) but excludes homeless people who do not use shelters, military personnel on active duty, and residents of institutional group quarters, such as jails and hospitals. Survey respondents were identified as having a SUD if their survey responses indicated that they met symptomatic criteria for substance dependence or abuse based on definitions found in the DSM-IV.
|
Table A.2.b. Percentage of Population with a SUD for Specific Substances in the Past Year Among Persons Ages 12 and Older by Age Group, 2015-2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Substance | Ages 12-17 | Ages 18-25 | Ages 26 and Older | |||||||||
2015 | 2016 | 2017 | 2018 | 2015 | 2016 | 2017 | 2018 | 2015 | 2016 | 2017 | 2018 | |
Illicit drugsa | 3.4e | 3.2 | 3.0 | 2.7 | 7.2 | 7.0 | 7.3 | 7.6 | 2.1 | 2.0 | 2.0 | 2.2 |
Marijuanab | 2.6e | 2.3 | 2.2 | 2.1 | 5.1e | 5.0e | 5.2 | 5.9 | 0.8 | 0.8 | 0.8 | 0.9 |
Illicit drugs other than marijuanad | 1.3e | 1.2 | 1.1 | 1.0 | 3.1 | 2.7 | 3.0 | 2.7 | 1.5 | 1.3 | 1.4 | 1.5 |
Cocained | 0.1e | 0.1e | 0.1e | 0.0 | 0.7 | 0.6 | 0.7 | 0.6 | 0.3 | 0.3 | 0.3 | 0.4 |
Heroinb | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5e | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
Hallucinogens | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 |
Inhalants | 0.2 | 0.2 | 0.1 | 0.1 | 0.0e | 0.0e | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Methamphetamine | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3e | 0.4 | 0.4 |
Misuse of psychotherapeutics | 0.9 | 0.9 | 0.8 | 0.7 | 2.0 | 1.6 | 1.9 | 1.6 | 0.9 | 0.8 | 0.8 | 0.8 |
Pain relievers | 0.5 | 0.6 | 0.4 | 0.4 | 1.2e | 0.8 | 1.0e | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 |
Stimulants | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 |
Tranquilizers or sedatives | 0.4 | 0.4 | 0.3 | 0.3 | 0.7 | 0.6 | 0.8 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 |
Tranquilizers | 0.3 | 0.3 | 0.3 | 0.2 | 0.7 | 0.5 | 0.8 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 |
Sedatives | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1e | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
Benzodiazepines | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Alcoholb | 2.5e | 2.0 | 1.8 | 1.6 | 10.9e | 10.7 | 10.0 | 10.1 | 5.4 | 5.2 | 5.0 | 5.1 |
Illicit drugs or alcohol | 5.0e | 4.3e | 4.0 | 3.7 | 15.3 | 15.1 | 14.8 | 15.0 | 6.9 | 6.6 | 6.4 | 6.6 |
Both illicit drugs and alcohol | 1.0e | 0.9 | 0.8 | 0.7 | 2.9 | 2.5 | 2.6 | 2.7 | 0.7 | 0.6 | 0.6 | 0.7 |
Illicit drugs only | 2.5 | 2.3 | 2.2 | 2.1 | 4.3e | 4.5 | 4.8 | 5.0 | 1.4 | 1.4 | 1.4 | 1.5 |
Alcohol only | 1.5e | 1.1 | 1.0 | 0.9 | 8.0 | 8.1 | 7.5 | 7.4 | 4.8 | 4.6 | 4.4 | 4.4 |
Opioids (heroin and/or pain relievers)c | 0.5 | 0.6 | 0.4 | 0.4 | 1.5e | 1.1 | 1.3e | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
SOURCE: Estimates from 2018 NSDUH Detailed Tables, Center for Behavioral Health Statistics and Quality, 2019. Estimates for ages 12-17 are from Table 7.46B. Those for ages 18-25 are from Table 7.48B and those for ages 26 and older are from Table 7.49B. Available at https://www.samhsa.gov/data/sites/default/files/cbhsq-reports/NSDUHDetailedTabs2018R2/NSDUHDetTabsSect7pe2018.htm. Accessed on February 22, 2020. NOTE: Estimates are derived from the NSDUH, an annual survey of the civilian, noninstitutionalized population of the United States ages 12 and older. NSDUH collects information from residents of households and noninstitutional group quarters (e.g., shelters, rooming houses, dormitories) but excludes homeless people who do not use shelters, military personnel on active duty, and residents of institutional group quarters, such as jails and hospitals. Survey respondents were identified as having a SUD if their survey responses indicated that they met symptomatic criteria for substance dependence or abuse based on definitions found in the DSM-IV.
|
TABLE A.3. Number of persons and percentage of population who received substance use treatment at any location or a specialty facility in the past year among persons ages 12 and older, by substance and age group, 2015-2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Substance for which treatment was received and age group | Number of persons (in thousands) | Percentage of population | ||||||
2015 | 2016 | 2017 | 2018 | 2015 | 2016 | 2017 | 2018 | |
Any treatment | ||||||||
Illicit drugs | 2,288 | 2,181 | 2,448 | 2,097 | 0.9 | 0.8 | 0.9 | 0.8 |
12 to 17 | 141 | 121 | 143 | 130 | 0.6 | 0.5 | 0.6 | 0.5 |
18 to 25 | 469a | 418a | 442a | 311 | 1.3a | 1.2a | 1.3a | 0.9 |
26 and older | 1,678 | 1,643 | 1,864 | 1,656 | 0.8 | 0.8 | 0.9 | 0.8 |
Alcohol | 2,245 | 2,301 | 2,463 | 2,342 | 0.8 | 0.9 | 0.9 | 0.9 |
12 to 17 | 94 | 93 | 95 | 73 | 0.4 | 0.4 | 0.4 | 0.3 |
18 to 25 | 387 | 347 | 354 | 314 | 1.1 | 1.0 | 1.0 | 0.9 |
26 and older | 1,764 | 1,860 | 2,014 | 1,955 | 0.8 | 0.9 | 0.9 | 0.9 |
Illicit drugs or alcohol | 3,679 | 3,755 | 4,010 | 3,723 | 1.4 | 1.4 | 1.5 | 1.4 |
12 to 17 | 198 | 180 | 184 | 159 | 0.8 | 0.7 | 0.7 | 0.6 |
18 to 25 | 669a | 624 | 641 | 547 | 1.9 | 1.8 | 1.9 | 1.6 |
26 and older | 2,812 | 2,950 | 3,185 | 3,018 | 1.4 | 1.4 | 1.5 | 1.4 |
Specialty treatment | ||||||||
Illicit drugs | 1,541 | 1,406 | 1,674 | 1,392 | 0.6 | 0.5 | 0.6 | 0.5 |
12 to 17 | 63 | 64 | 56 | 80 | 0.3 | 0.3 | 0.2 | 0.3 |
18 to 25 | 296a | 259 | 319a | 201 | 0.8a | 0.7 | 0.9a | 0.6 |
26 and older | 1,182 | 1,084 | 1,299 | 1,111 | 0.6 | 0.5 | 0.6 | 0.5 |
Alcohol | 1,352 | 1,208 | 1,362 | 1,387 | 0.5 | 0.4 | 0.5 | 0.5 |
12 to 17 | 37 | 48 | 39 | 26 | 0.2 | 0.2 | 0.2 | 0.1 |
18 to 25 | 210 | 175 | 214 | 180 | 0.6 | 0.5 | 0.6 | 0.5 |
26 and older | 1,105 | 985 | 1,109 | 1,181 | 0.5 | 0.5 | 0.5 | 0.5 |
Illicit drugs or alcohol | 2,346 | 2,229 | 2,530 | 2,359 | 0.9 | 0.8 | 0.9 | 0.9 |
12 to 17 | 80 | 89 | 91 | 83 | 0.3 | 0.4 | 0.4 | 0.3 |
18 to 25 | 417 | 383 | 441a | 331 | 1.2 | 1.1 | 1.3a | 1.0 |
26 and older | 1,849 | 1,756 | 1,999 | 1,946 | 0.9 | 0.8 | 0.9 | 0.9 |
SOURCE: Estimates from 2018 NSDUH Detailed Tables, Center for Behavioral Health Statistics and Quality, 2019. Number and percentage receiving treatment from any provider are from Table 7.50A and Table 7.50B, respectively. Number and percentage receiving treatment from a specialty provider are from Table 7.55A and Table 7.55B, respectively. Available at https://www.samhsa.gov/data/sites/default/files/cbhsq-reports/NSDUHDetailedTabs2018R2/NSDUHDetTabsSect7pe2018.htm. Accessed on February 22, 2020. NOTE: Estimates are derived from the NSDUH, an annual survey of the civilian, noninstitutionalized population of the United States ages 12 years and older. NSDUH collects information from residents of households and noninstitutional group quarters (e.g., shelters, rooming houses, dormitories) but excludes homeless people who do not use shelters, military personnel on active duty, and residents of institutional group quarters, such as jails and hospitals. Specialty treatment facilities include hospitals (inpatient only), drug or alcohol rehabilitation facilities (inpatient or outpatient), and MH centers. Any treatment includes treatment received at specialty facilities and at an emergency room, private doctor�s office, self-help group, or prison/jail. Estimates include persons who received treatment specifically for use of illicit drugs or alcohol, as well as persons who received treatment for use of unspecified substance(s).
|
TABLE A.4. Number of Persons Receiving Substance Use Treatment in the Past Year Among Persons Ages 12 and Older, by Location of Treatment and Substance, 2015-2018 | ||||||||
---|---|---|---|---|---|---|---|---|
